How Much Does a Notary Cost? Fees by State
Already a notary? Our self-paced online courses help you expand your services and grow your income. Browse courses →
The cost of a notarization depends on your state, the type of notarial act, and whether the notary travels to you. State-set fees for a standard acknowledgment or jurat range from $2 in New York and Georgia to $15 in California, Colorado, and Washington. Mobile notaries and signing agents charge significantly more because the fee includes travel and time.
Notary Fees by State
The table below shows the maximum fee a notary can charge per notarial act in each state. Fees are per signature unless otherwise noted. Source: National Notary Association, updated January 2026.
| State | Acknowledgment | Jurat | RON |
|---|---|---|---|
| Alabama | $10 | $10 | $10 |
| Alaska | No set fee | No set fee | No set fee |
| Arizona | $10 | $10 | $10 |
| Arkansas | No set fee | No set fee | No set fee |
| California | $15 | $15 | Not yet implemented |
| Colorado | $15 | $15 | $25 |
| Connecticut | $5 | $5 | $5 |
| Delaware | $5 | $5 | $25 |
| District of Columbia | $5 | $5 | Not yet implemented |
| Florida | $10 | $10 | $25 |
| Georgia | $2 | $2 | Not permitted |
| Hawaii | $5 | $5 | $25 |
| Idaho | $5 | $5 | $5 |
| Illinois | $5 | $5 | $25 |
| Indiana | $10 | $10 | $25 |
| Iowa | No set fee | No set fee | No set fee |
| Kansas | No set fee | No set fee | No set fee |
| Kentucky | No set fee | No set fee | No set fee |
| Louisiana | No set fee | No set fee | No set fee |
| Maine | No set fee | No set fee | No set fee |
| Maryland | $8 | $8 | $30 |
| Massachusetts | No set fee | No set fee | Not yet implemented |
| Michigan | $10 | $10 | $10 |
| Minnesota | $5 | $5 | $5 |
| Mississippi | $5 | $5 | Not permitted |
| Missouri | $5 | $5 | $5 + fee |
| Montana | $10 | $10 | $10 + fee |
| Nebraska | $5 | $2 | $25 + fee |
| Nevada | $15 first / $7.50 each add’l | $15 | $25 |
| New Hampshire | $10 | $10 | $25 |
| New Jersey | $2.50 / $15 / $25 | $2.50 / $15 / $25 | $2.50 / $15 / $25 |
| New Mexico | $5 | $5 | $5 + $25 fee |
| New York | $2 | $2 | $25 |
| North Carolina | $10 | $10 | Not yet implemented |
| North Dakota | $5 | $5 | $5 + fee |
| Ohio | $5 | $5 | $30 + fee |
| Oklahoma | $5 | $5 | $25 |
| Oregon | $10 | $10 | $25 |
| Pennsylvania | $5 + $2 each add’l | $5 | $20 + fee |
| Rhode Island | $25 | $25 | $25 |
| South Carolina | $5 | $5 | Not permitted |
| South Dakota | No set fee | No set fee | No set fee |
| Tennessee | No set fee | No set fee | $25 |
| Texas | $10 first / $1 each add’l | $10 | $25 + fee |
| Utah | $10 | $10 | $25 |
| Vermont | No set fee | No set fee | No set fee |
| Virginia | $10 | $10 | $25 |
| Washington | $15 | $15 | $25 |
| West Virginia | $10 | $10 | $10 |
| Wisconsin | $5 | $5 | $5 + fee |
| Wyoming | $10 | $0 | $10 + fee |
States With No Set Fee
Eleven states do not set a maximum notary fee: Alaska, Arkansas, Iowa, Kansas, Kentucky, Louisiana, Maine, Massachusetts, South Dakota, Tennessee, and Vermont. Notaries in these states set their own rates. Most charge $5 to $15 per signature to remain competitive. If you live in one of these states, ask the notary their fee before the appointment.
What You Actually Pay
The state fee covers only the notarial act. Total cost depends on how you get it done:
| Service Type | Typical Cost | What You Get |
|---|---|---|
| Bank or credit union | Free (customers only) | Standard notarization during business hours |
| UPS Store / FedEx Office | $5-15 per signature | Walk-in, no appointment needed |
| Independent notary office | State maximum ($2-15) | Standard notarization by appointment or walk-in |
| Mobile notary (comes to you) | $50-150+ | State fee + travel fee + convenience |
| Signing agent (loan closing) | $75-200 per signing | Full loan package, travel, printing, shipping |
| Remote online notarization (RON) | $25-50 per session | Video notarization from anywhere, 24/7 |
The jump from $10 to $100+ happens because mobile notaries and signing agents are charging for their time and travel, not the notarial act itself. The state fee cap still applies to the notarization portion.
New Jersey’s Tiered Fee Structure
New Jersey has the most complex notary fee schedule. The standard fee is $2.50 per notarial act. But for real estate transfers, the fee is $15 per transaction regardless of how many notarizations are needed. For real estate financing (mortgages), the fee is $25 per transaction. This means a New Jersey notary handling a home purchase closing charges $25 for the entire package, not per signature.
Frequently Asked Questions
How much does a notary cost at a bank?
Free for account holders at most major banks (Chase, Bank of America, Wells Fargo, etc.). Non-customers may be charged $5 to $10 per document or turned away. Call your branch to confirm a notary is available before visiting.
Can a notary charge more than the state maximum fee?
No. In states that set a maximum fee, charging more is a violation of notary law and can result in suspension or revocation of the notary commission. The maximum fee applies to the notarial act itself, not to travel fees or other services.
Why does a mobile notary cost so much more?
A mobile notary charges for travel time, fuel, and the convenience of coming to your location. The notarization fee itself is still capped at the state maximum. The rest is a separate travel or service fee, which is legal in most states. A $100 mobile notary fee might include a $10 notarization plus a $90 travel/service fee.
Does travel fee count toward the state maximum?
No. Travel fees are separate from the statutory notarization fee in every state that regulates them. The notary should itemize the notarization fee and the travel fee separately. Some states require this disclosure in advance.
How much does remote online notarization cost?
Typically $25 to $50 per session through platforms like Notarize (Proof), NotaryLive, or DocVerify. Some states set the RON fee (e.g., $25 in many states), while others let the notary set it. RON costs more than a walk-in notarization but less than a mobile notary.
NotaryTrainingSchool.com trains notaries on fee structures, state compliance, and pricing strategies for notary businesses including mobile and signing agent services.

